Genes annotated by the GO term GO:0048522. Any process that activates or increases the frequency, rate or extent of cellular processes, those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level.
PAG Title | Genes annotated by the GO term GO:0048522. Any process that activates or increases the frequency, rate or extent of cellular processes, those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
PAG ID | TAX000482 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 472 |
Information Content | Rich |
Other IDs | M7438 |
Base PAG ID | TAX000482 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!